Pursuant to the listed specifications, the alleged Xiaomi Redmi Note 5 will run on MIUI 9 based on Android 7.1 OS out-of-the-box. It will sport a 5.99-inch display with 1080×2160 pixels resolution, and as rumored for weeks, will feature 18:9 aspect ratio.
The listing teases the Redmi Note 5 being powered by dated Snapdragon 625 processor which exhibit an old chipset considering Snapdragon 630 is now out. The handset is said to come in 3GB RAM with 32GB storage and also the 4GB RAM with 64GB storage. On the camera front, there is a 16-megapixel rear camera and 5-megapixel front camera. The dual-SIM Redmi Note 5 is said to pack 4000mAh battery.
The listing seems to have been pulled now but this definitely points to the possible launch in coming weeks. The listing was first spotted by The Leaker. The new listing comes days after a placeholder was spotty on JD.com.
Xiaomi has announced a reduction in the price of its popular Redmi Note 4, and this may be one sign that hints at its successor’s launch. The Redmi Note 4 has been one of the top-selling smartphones Xiaomi this year.
Additionally, Jain shared a teaser on Twitter hinting at the launch of a new manufacture, teasing the letter ‘i’. At this point, it isn’t clear whether the new device is a smartphone but we can look for to get more clarity in the upcoming weeks. The teaser by Jain also confirms a fact that it will be focused on the Indian market.
Rs. 13,999 (Expected)
| SUMMARY |
| performance | Octa core |
| display | 6" (15.24 cm) |
| storage | 64 GB/32GB |
| camera | 16 MP |
| battery | 4000 mAh |
| ram | 4 GB/3GB |
|
| SPECIAL FEATURES |
| fingerprint sensor | Rear |
| sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| fingerprint | Yes |
|
| GENERAL |
| operating system | Android v7.1.2 (Nougat) |
| sim slots | Dual SIM, GSM+GSM |
| model | Redmi Note 5 |
| launch date | January 25, 2018 (Inofficial) |
| custom ui | MIUI 9 |
| brand | Xiaomi |
| sim size | SIM1: Nano SIM2: Nano |
| network | 4G, 3G, 2G |
| fingerprint sensor | Yes |
|
| MULTIMEDIA |
| loudspeaker | Yes |
| audio jack | 3.5 mm |
|
| PERFORMANCE |
| chipset | Qualcomm Snapdragon 652 MSM8976 |
| graphics | Adreno 510 |
| processor | Octa-core (1.8 GHz, Quad core, Cortex A72 + 1.4 GHz, Quad core, Cortex A53) |
| architecture | 64 bit |
| ram | 4 GB |
|
| DESIGN |
| thickness | 7.9 mm |
| width | 76 mm |
| weight | 169 grams |
| height | 151 mm |
| colours | Black, Grey, Silver, White |
|
| DISPLAY |
| display type | IPS LCD |
| screen to body ratio | 80.95 % |
| pixel density | 402 ppi |
| screen protection | Yes |
| screen size | 6 inches (15.24 cm) |
| screen resolution | 1080 x 2160 pixels |
| touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
| STORAGE |
| internal memory | 64 GB |
| expandable memory | Yes Up to 128 GB |
| USB OTG support | Yes |
|
| CAMERA |
| settings | ISO control |
| Camera features | Digital Zoom, Auto Flash, Touch to focus |
| image resolution | 4000 x 3000 Pixels |
| sensor | CMOS image sensor |
| autofocus | Yes Phase Detection autofocus |
| shooting modes | High Dynamic Range mode (HDR) |
| resolution | 5 MP Front Camera |
| optical image stabilisation | No |
| flash | Yes Dual LED Flash |
| video recording | 3840x2160 @ 30 fps, 1920x1080 @ 120 fps |
|
| BATTERY |
| user replaceable | No |
| type | Li-ion |
| capacity | 4000 mAh |
|
| NETWORK CONNECTIVITY |
| wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| wifi features | Wi-Fi Direct, Mobile Hotspot |
| bluetooth | Yes v4.2 |
| volte | Yes |
| USB connectivity | microUSB 2.0 |
| hdmi | No |
| nfc | Yes |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands: TD-LTE |
| sim size | SIM1: Nano, SIM2: Nano |
| sim 2 | 4G Bands: TD-LTE |
|
No comments:
Post a Comment